|
Harold McAlister High (Opportunity) School in Santa Monica, California
Harold McAlister High (Opportunity) School Detail
(213) 381-2823
611 South Carondelet St.
Los Angeles, CA 90057
Levels: 8-12
District: Los Angeles Unified School District
Harold McAlister High (Opportunity) School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 11.4% | (2008) |
| Percent Free and Reduced Price Lunch: | 71.43% | (2008) |
| White, non-Hispanic: | 1.92% | (2009) |
| Black, non-Hispanic: | 9.62% | (2009) |
| Hispanic: | 87.82% | (2009) |
| Asian: | 0% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 0.64% | (2009) |
| Filipino: | 0% | (2009) |
Harold McAlister High (Opportunity) School Ratings Summary
Harold McAlister High (Opportunity) School Reviews
Quality Score: 5
Post Date:2009-06-23
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.