|
Los Angeles, Ca - 90005 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90005
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90005
Population Age & Sex Range for Los Angeles, Ca 90005
| Total Population: | 43032 |
| Male Population: | 22093 |
| Male < 1: | 435 |
| Male 1: | 426 |
| Male 2: | 317 |
| Male 3: | 417 |
| Male 4: | 474 |
| Male 5: | 301 |
| Male 6: | 364 |
| Male 7: | 429 |
| Male 8: | 343 |
| Male 9: | 376 |
| Male 10: | 248 |
| Male 11: | 281 |
| Male 12: | 227 |
| Male 13: | 218 |
| Male 14: | 191 |
| Male 15: | 235 |
| Male 16: | 176 |
| Male 17: | 295 |
| Male 18: | 286 |
| Male 19: | 358 |
| Male 20: | 428 |
| Male 21: | 500 |
| Male 22-24: | 1564 |
| Male 25-29: | 2841 |
| Male 30-34: | 2319 |
| Male 35-39: | 1904 |
| Male 40-44: | 1646 |
| Male 45-49: | 1145 |
| Male 50-54: | 899 |
| Male 55-59: | 596 |
| Male 60-61: | 165 |
| Male 62-64: | 364 |
| Male 65-66: | 128 |
| Male 67-69: | 359 |
| Male 70-74: | 276 |
| Male 75-79: | 260 |
| Male 80-84: | 196 |
| Male 85 & Over: | 106 |
|
| Female Population: | 20939 |
| Female < 1: | 269 |
| Female 1: | 360 |
| Female 2: | 302 |
| Female 3: | 393 |
| Female 4: | 333 |
| Female 5: | 356 |
| Female 6: | 321 |
| Female 7: | 359 |
| Female 8: | 371 |
| Female 9: | 354 |
| Female 10: | 215 |
| Female 11: | 285 |
| Female 12: | 201 |
| Female 13: | 158 |
| Female 14: | 189 |
| Female 15: | 112 |
| Female 16: | 177 |
| Female 17: | 209 |
| Female 18: | 386 |
| Female 19: | 250 |
| Female 20: | 334 |
| Female 21: | 317 |
| Female 22-24: | 1172 |
| Female 25-29: | 2398 |
| Female 30-34: | 1994 |
| Female 35-39: | 2086 |
| Female 40-44: | 1500 |
| Female 45-49: | 1237 |
| Female 50-54: | 984 |
| Female 55-59: | 614 |
| Female 60-61: | 239 |
| Female 62-64: | 402 |
| Female 65-66: | 248 |
| Female 67-69: | 260 |
| Female 70-74: | 429 |
| Female 75-79: | 513 |
| Female 80-84: | 278 |
| Female 85 & Over: | 334 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90005
| Total Population: | 43032 |
| White: | 11612 |
| Black: | 2225 |
| Asian: | 11960 |
| Pacific Islander: | 36 |
| Native American: | 298 |
| Two or More: | 1792 |
| Other: | 15109 |
|
|
Housing Statistics for Los Angeles, Ca 90005
| Total: | 42820 |
| Own: | 3415 |
| Rent: | 39405 |
|
|
Education Level for Residents of Los Angeles, Ca 90005
| Total Population: | 26720 |
| Male: | 13204 |
| No School: | 1354 |
| Nursery - 4th: | 518 |
| 5th - 6th: | 1679 |
| 7th - 8th: | 627 |
| 9th: | 713 |
| 10th: | 304 |
| 11th: | 304 |
| 12th, No Diploma: | 813 |
| High School Graduate: | 1999 |
| Professional School Degree: | 306 |
| Less Than 1 Year College: | 528 |
| 1 or More Years College, No Degree: | 1362 |
| Associates: | 470 |
| Bachelors: | 1732 |
| Doctorate: | 42 |
| Masters: | 453 |
|
| Female: | 13516 |
| No School: | 1714 |
| Nursery - 4th: | 492 |
| 5th - 6th: | 1518 |
| 7th - 8th: | 723 |
| 9th: | 610 |
| 10th: | 233 |
| 11th: | 260 |
| 12th, No Diploma: | 736 |
| High School Graduate: | 2527 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 1075 |
| Associates: | 574 |
| Bachelors: | 1972 |
| Doctorate: | 57 |
| Masters: | 361 |
|
|
|
Economic Statistics for Los Angeles, Ca 90005
| Employed Civilian Males: | 9830 |
| Unemployed Civilian Males: | 1009 |
| Male Over 16 In Labor Force: | 10846 |
| Male Over 16 Not In Labor Force: | 5965 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6579 |
| Unemployed Civilian Females: | 898 |
| Female Over 16 In Labor Force: | 7477 |
| Female Over 16 Not In Labor Force: | 8884 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15918 |
| Work At Home: | 450 |
| Over 16, Doesn't Work At Home: | 15468 |
| Family Income Below Poverty: | 3005 |
| Household Income Below Poverty: | 4998 |
| Married Couple Below Poverty: | 1537 |
| Median Family Income: | $23622 |
| Median Household Income: | $21998 |
| Per Capita Income: | $12015 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 784 |
| 10 to 14 Minutes: | 1519 |
| 15 to 19 Minutes: | 1642 |
| 20 to 24 Minutes: | 1913 |
| 25 to 29 Minutes: | 719 |
| 30 to 35 Minutes: | 3464 |
| 36 to 39 Minutes: | 433 |
| 40 to 44 Minutes: | 709 |
| 45 to 59 Minutes: | 1517 |
| 60 to 89 Minutes: | 1499 |
| 90 Minutes or More: | 1099 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90005
| Total Males: | 16340 |
| Male 18 to 64 | 15015 |
| Male Civilian 18 to 64 | 15008 |
| Male Civilian Non-Veteran 18 to 64 | 14462 |
| Male Civilian Veteran 18 to 64 | 546 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1325 |
| Male Civilian 65 and Over | 1325 |
| Male Civilian Non-Veteran 65 and Over | 878 |
| Male Civilian Veteran 65 and Over | 447 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15975 |
| Female 18 - 64 | 13913 |
| Female 65 and Over | 2062 |
| Female Civilians 18 - 64 | 13913 |
| Female Civilian Non-Veteran 18 - 64 | 13832 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2062 |
| Female Civilian Non-Veteran 65 and Over | 2044 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|