|
Los Angeles, Ca - 90008 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90008
Population Age & Sex Range for Los Angeles, Ca 90008
| Total Population: | 30996 |
| Male Population: | 13325 |
| Male < 1: | 151 |
| Male 1: | 150 |
| Male 2: | 231 |
| Male 3: | 217 |
| Male 4: | 133 |
| Male 5: | 308 |
| Male 6: | 222 |
| Male 7: | 234 |
| Male 8: | 244 |
| Male 9: | 202 |
| Male 10: | 357 |
| Male 11: | 198 |
| Male 12: | 242 |
| Male 13: | 203 |
| Male 14: | 245 |
| Male 15: | 171 |
| Male 16: | 150 |
| Male 17: | 200 |
| Male 18: | 207 |
| Male 19: | 146 |
| Male 20: | 134 |
| Male 21: | 196 |
| Male 22-24: | 364 |
| Male 25-29: | 736 |
| Male 30-34: | 915 |
| Male 35-39: | 1033 |
| Male 40-44: | 1074 |
| Male 45-49: | 858 |
| Male 50-54: | 722 |
| Male 55-59: | 640 |
| Male 60-61: | 226 |
| Male 62-64: | 314 |
| Male 65-66: | 255 |
| Male 67-69: | 275 |
| Male 70-74: | 607 |
| Male 75-79: | 371 |
| Male 80-84: | 253 |
| Male 85 & Over: | 141 |
|
| Female Population: | 17671 |
| Female < 1: | 204 |
| Female 1: | 215 |
| Female 2: | 154 |
| Female 3: | 175 |
| Female 4: | 242 |
| Female 5: | 204 |
| Female 6: | 226 |
| Female 7: | 219 |
| Female 8: | 241 |
| Female 9: | 257 |
| Female 10: | 258 |
| Female 11: | 229 |
| Female 12: | 326 |
| Female 13: | 210 |
| Female 14: | 268 |
| Female 15: | 176 |
| Female 16: | 163 |
| Female 17: | 229 |
| Female 18: | 146 |
| Female 19: | 229 |
| Female 20: | 191 |
| Female 21: | 166 |
| Female 22-24: | 684 |
| Female 25-29: | 1081 |
| Female 30-34: | 1290 |
| Female 35-39: | 1377 |
| Female 40-44: | 1337 |
| Female 45-49: | 1158 |
| Female 50-54: | 1168 |
| Female 55-59: | 1019 |
| Female 60-61: | 264 |
| Female 62-64: | 418 |
| Female 65-66: | 418 |
| Female 67-69: | 494 |
| Female 70-74: | 687 |
| Female 75-79: | 661 |
| Female 80-84: | 459 |
| Female 85 & Over: | 428 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90008
| Total Population: | 30996 |
| White: | 1811 |
| Black: | 24541 |
| Asian: | 989 |
| Pacific Islander: | 100 |
| Native American: | 140 |
| Two or More: | 964 |
| Other: | 2451 |
|
|
Housing Statistics for Los Angeles, Ca 90008
| Total: | 30864 |
| Own: | 11486 |
| Rent: | 19378 |
|
|
Education Level for Residents of Los Angeles, Ca 90008
| Total Population: | 20679 |
| Male: | 8420 |
| No School: | 134 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 144 |
| 7th - 8th: | 121 |
| 9th: | 209 |
| 10th: | 190 |
| 11th: | 182 |
| 12th, No Diploma: | 560 |
| High School Graduate: | 1687 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 610 |
| 1 or More Years College, No Degree: | 1741 |
| Associates: | 650 |
| Bachelors: | 1289 |
| Doctorate: | 81 |
| Masters: | 551 |
|
| Female: | 12259 |
| No School: | 229 |
| Nursery - 4th: | 138 |
| 5th - 6th: | 192 |
| 7th - 8th: | 245 |
| 9th: | 211 |
| 10th: | 256 |
| 11th: | 333 |
| 12th, No Diploma: | 856 |
| High School Graduate: | 2340 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 984 |
| 1 or More Years College, No Degree: | 2479 |
| Associates: | 991 |
| Bachelors: | 1871 |
| Doctorate: | 105 |
| Masters: | 828 |
|
|
|
Economic Statistics for Los Angeles, Ca 90008
| Employed Civilian Males: | 5271 |
| Unemployed Civilian Males: | 758 |
| Male Over 16 In Labor Force: | 6029 |
| Male Over 16 Not In Labor Force: | 3788 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6681 |
| Unemployed Civilian Females: | 848 |
| Female Over 16 In Labor Force: | 7529 |
| Female Over 16 Not In Labor Force: | 6538 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11573 |
| Work At Home: | 228 |
| Over 16, Doesn't Work At Home: | 11345 |
| Family Income Below Poverty: | 1688 |
| Household Income Below Poverty: | 2895 |
| Married Couple Below Poverty: | 454 |
| Median Family Income: | $39013 |
| Median Household Income: | $30472 |
| Per Capita Income: | $20672 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 81 |
| 5 to 9 Minutes: | 414 |
| 10 to 14 Minutes: | 933 |
| 15 to 19 Minutes: | 1619 |
| 20 to 24 Minutes: | 2106 |
| 25 to 29 Minutes: | 816 |
| 30 to 35 Minutes: | 2362 |
| 36 to 39 Minutes: | 592 |
| 40 to 44 Minutes: | 383 |
| 45 to 59 Minutes: | 951 |
| 60 to 89 Minutes: | 653 |
| 90 Minutes or More: | 435 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90008
| Total Males: | 9467 |
| Male 18 to 64 | 7565 |
| Male Civilian 18 to 64 | 7565 |
| Male Civilian Non-Veteran 18 to 64 | 6412 |
| Male Civilian Veteran 18 to 64 | 1153 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1902 |
| Male Civilian 65 and Over | 1902 |
| Male Civilian Non-Veteran 65 and Over | 711 |
| Male Civilian Veteran 65 and Over | 1191 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13675 |
| Female 18 - 64 | 10528 |
| Female 65 and Over | 3147 |
| Female Civilians 18 - 64 | 10528 |
| Female Civilian Non-Veteran 18 - 64 | 10362 |
| Female Civilian Veteran 18 - 64 | 166 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3147 |
| Female Civilian Non-Veteran 65 and Over | 3102 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|