|
Los Angeles, Ca - 90019 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90019
Umami Burger: Umami Me, Baby!
OK, we have five senses. But did you know we also have five tastes? Count ‘em: sweet, salty, sour, bitter and … umami? It’s sort of an amalgam of all ... Read More
Last Weeks of Renoir
These are the last weeks – make that days – to see the last years of Pierre-Auguste Renoir at the Los Angeles County Museum of Art. Read More
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90019
Population Age & Sex Range for Los Angeles, Ca 90019
| Total Population: | 67917 |
| Male Population: | 32882 |
| Male < 1: | 690 |
| Male 1: | 435 |
| Male 2: | 421 |
| Male 3: | 498 |
| Male 4: | 581 |
| Male 5: | 471 |
| Male 6: | 598 |
| Male 7: | 610 |
| Male 8: | 600 |
| Male 9: | 571 |
| Male 10: | 511 |
| Male 11: | 392 |
| Male 12: | 504 |
| Male 13: | 477 |
| Male 14: | 497 |
| Male 15: | 395 |
| Male 16: | 450 |
| Male 17: | 520 |
| Male 18: | 345 |
| Male 19: | 414 |
| Male 20: | 514 |
| Male 21: | 450 |
| Male 22-24: | 1336 |
| Male 25-29: | 3102 |
| Male 30-34: | 3239 |
| Male 35-39: | 3209 |
| Male 40-44: | 2582 |
| Male 45-49: | 1988 |
| Male 50-54: | 1708 |
| Male 55-59: | 1338 |
| Male 60-61: | 342 |
| Male 62-64: | 647 |
| Male 65-66: | 355 |
| Male 67-69: | 407 |
| Male 70-74: | 619 |
| Male 75-79: | 564 |
| Male 80-84: | 294 |
| Male 85 & Over: | 208 |
|
| Female Population: | 35035 |
| Female < 1: | 464 |
| Female 1: | 366 |
| Female 2: | 506 |
| Female 3: | 504 |
| Female 4: | 540 |
| Female 5: | 461 |
| Female 6: | 562 |
| Female 7: | 595 |
| Female 8: | 538 |
| Female 9: | 545 |
| Female 10: | 441 |
| Female 11: | 436 |
| Female 12: | 536 |
| Female 13: | 443 |
| Female 14: | 450 |
| Female 15: | 358 |
| Female 16: | 359 |
| Female 17: | 445 |
| Female 18: | 426 |
| Female 19: | 381 |
| Female 20: | 384 |
| Female 21: | 471 |
| Female 22-24: | 1625 |
| Female 25-29: | 3055 |
| Female 30-34: | 3024 |
| Female 35-39: | 2972 |
| Female 40-44: | 2798 |
| Female 45-49: | 2445 |
| Female 50-54: | 2050 |
| Female 55-59: | 1465 |
| Female 60-61: | 518 |
| Female 62-64: | 746 |
| Female 65-66: | 336 |
| Female 67-69: | 621 |
| Female 70-74: | 1037 |
| Female 75-79: | 950 |
| Female 80-84: | 580 |
| Female 85 & Over: | 602 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90019
| Total Population: | 67917 |
| White: | 16128 |
| Black: | 21942 |
| Asian: | 8684 |
| Pacific Islander: | 56 |
| Native American: | 673 |
| Two or More: | 3404 |
| Other: | 17030 |
|
|
Housing Statistics for Los Angeles, Ca 90019
| Total: | 66868 |
| Own: | 20367 |
| Rent: | 46501 |
|
|
Education Level for Residents of Los Angeles, Ca 90019
| Total Population: | 43801 |
| Male: | 20602 |
| No School: | 967 |
| Nursery - 4th: | 388 |
| 5th - 6th: | 1713 |
| 7th - 8th: | 767 |
| 9th: | 892 |
| 10th: | 387 |
| 11th: | 671 |
| 12th, No Diploma: | 1682 |
| High School Graduate: | 3675 |
| Professional School Degree: | 375 |
| Less Than 1 Year College: | 799 |
| 1 or More Years College, No Degree: | 3098 |
| Associates: | 1203 |
| Bachelors: | 2976 |
| Doctorate: | 191 |
| Masters: | 818 |
|
| Female: | 23199 |
| No School: | 1423 |
| Nursery - 4th: | 525 |
| 5th - 6th: | 1642 |
| 7th - 8th: | 915 |
| 9th: | 813 |
| 10th: | 487 |
| 11th: | 590 |
| 12th, No Diploma: | 1668 |
| High School Graduate: | 4113 |
| Professional School Degree: | 370 |
| Less Than 1 Year College: | 1126 |
| 1 or More Years College, No Degree: | 3389 |
| Associates: | 1560 |
| Bachelors: | 3486 |
| Doctorate: | 66 |
| Masters: | 1026 |
|
|
|
Economic Statistics for Los Angeles, Ca 90019
| Employed Civilian Males: | 14513 |
| Unemployed Civilian Males: | 1702 |
| Male Over 16 In Labor Force: | 16237 |
| Male Over 16 Not In Labor Force: | 8394 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 12824 |
| Unemployed Civilian Females: | 1619 |
| Female Over 16 In Labor Force: | 14443 |
| Female Over 16 Not In Labor Force: | 12847 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 26670 |
| Work At Home: | 975 |
| Over 16, Doesn't Work At Home: | 25695 |
| Family Income Below Poverty: | 3165 |
| Household Income Below Poverty: | 5042 |
| Married Couple Below Poverty: | 1324 |
| Median Family Income: | $32768 |
| Median Household Income: | $31501 |
| Per Capita Income: | $16987 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 253 |
| 5 to 9 Minutes: | 965 |
| 10 to 14 Minutes: | 2270 |
| 15 to 19 Minutes: | 3226 |
| 20 to 24 Minutes: | 4721 |
| 25 to 29 Minutes: | 2002 |
| 30 to 35 Minutes: | 5695 |
| 36 to 39 Minutes: | 707 |
| 40 to 44 Minutes: | 1184 |
| 45 to 59 Minutes: | 2153 |
| 60 to 89 Minutes: | 1543 |
| 90 Minutes or More: | 976 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90019
| Total Males: | 23661 |
| Male 18 to 64 | 21214 |
| Male Civilian 18 to 64 | 21192 |
| Male Civilian Non-Veteran 18 to 64 | 19535 |
| Male Civilian Veteran 18 to 64 | 1657 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 2447 |
| Male Civilian 65 and Over | 2447 |
| Male Civilian Non-Veteran 65 and Over | 1447 |
| Male Civilian Veteran 65 and Over | 1000 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 26486 |
| Female 18 - 64 | 22360 |
| Female 65 and Over | 4126 |
| Female Civilians 18 - 64 | 22360 |
| Female Civilian Non-Veteran 18 - 64 | 22230 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4126 |
| Female Civilian Non-Veteran 65 and Over | 4101 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|