|
Los Angeles, Ca - 90020 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90020
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90020
Population Age & Sex Range for Los Angeles, Ca 90020
| Total Population: | 42376 |
| Male Population: | 21374 |
| Male < 1: | 397 |
| Male 1: | 316 |
| Male 2: | 424 |
| Male 3: | 312 |
| Male 4: | 377 |
| Male 5: | 410 |
| Male 6: | 387 |
| Male 7: | 314 |
| Male 8: | 258 |
| Male 9: | 314 |
| Male 10: | 222 |
| Male 11: | 258 |
| Male 12: | 242 |
| Male 13: | 171 |
| Male 14: | 159 |
| Male 15: | 161 |
| Male 16: | 104 |
| Male 17: | 224 |
| Male 18: | 200 |
| Male 19: | 259 |
| Male 20: | 353 |
| Male 21: | 329 |
| Male 22-24: | 1190 |
| Male 25-29: | 2806 |
| Male 30-34: | 2527 |
| Male 35-39: | 2271 |
| Male 40-44: | 1757 |
| Male 45-49: | 1262 |
| Male 50-54: | 960 |
| Male 55-59: | 670 |
| Male 60-61: | 216 |
| Male 62-64: | 424 |
| Male 65-66: | 158 |
| Male 67-69: | 254 |
| Male 70-74: | 339 |
| Male 75-79: | 222 |
| Male 80-84: | 89 |
| Male 85 & Over: | 38 |
|
| Female Population: | 21002 |
| Female < 1: | 306 |
| Female 1: | 265 |
| Female 2: | 321 |
| Female 3: | 255 |
| Female 4: | 446 |
| Female 5: | 310 |
| Female 6: | 273 |
| Female 7: | 313 |
| Female 8: | 333 |
| Female 9: | 289 |
| Female 10: | 284 |
| Female 11: | 190 |
| Female 12: | 185 |
| Female 13: | 214 |
| Female 14: | 121 |
| Female 15: | 149 |
| Female 16: | 200 |
| Female 17: | 228 |
| Female 18: | 245 |
| Female 19: | 276 |
| Female 20: | 269 |
| Female 21: | 385 |
| Female 22-24: | 1248 |
| Female 25-29: | 2685 |
| Female 30-34: | 2184 |
| Female 35-39: | 2016 |
| Female 40-44: | 1616 |
| Female 45-49: | 1354 |
| Female 50-54: | 1136 |
| Female 55-59: | 853 |
| Female 60-61: | 305 |
| Female 62-64: | 371 |
| Female 65-66: | 256 |
| Female 67-69: | 246 |
| Female 70-74: | 331 |
| Female 75-79: | 240 |
| Female 80-84: | 195 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90020
| Total Population: | 42376 |
| White: | 10977 |
| Black: | 3052 |
| Asian: | 18061 |
| Pacific Islander: | 88 |
| Native American: | 276 |
| Two or More: | 1801 |
| Other: | 8121 |
|
|
Housing Statistics for Los Angeles, Ca 90020
| Total: | 42195 |
| Own: | 4039 |
| Rent: | 38156 |
|
|
Education Level for Residents of Los Angeles, Ca 90020
| Total Population: | 27890 |
| Male: | 13993 |
| No School: | 430 |
| Nursery - 4th: | 272 |
| 5th - 6th: | 692 |
| 7th - 8th: | 360 |
| 9th: | 413 |
| 10th: | 225 |
| 11th: | 241 |
| 12th, No Diploma: | 804 |
| High School Graduate: | 2909 |
| Professional School Degree: | 393 |
| Less Than 1 Year College: | 610 |
| 1 or More Years College, No Degree: | 1868 |
| Associates: | 625 |
| Bachelors: | 3253 |
| Doctorate: | 125 |
| Masters: | 773 |
|
| Female: | 13897 |
| No School: | 800 |
| Nursery - 4th: | 289 |
| 5th - 6th: | 905 |
| 7th - 8th: | 429 |
| 9th: | 411 |
| 10th: | 183 |
| 11th: | 220 |
| 12th, No Diploma: | 809 |
| High School Graduate: | 3138 |
| Professional School Degree: | 269 |
| Less Than 1 Year College: | 633 |
| 1 or More Years College, No Degree: | 1562 |
| Associates: | 844 |
| Bachelors: | 2888 |
| Doctorate: | 23 |
| Masters: | 494 |
|
|
|
Economic Statistics for Los Angeles, Ca 90020
| Employed Civilian Males: | 10346 |
| Unemployed Civilian Males: | 875 |
| Male Over 16 In Labor Force: | 11221 |
| Male Over 16 Not In Labor Force: | 5431 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7598 |
| Unemployed Civilian Females: | 930 |
| Female Over 16 In Labor Force: | 8533 |
| Female Over 16 Not In Labor Force: | 8215 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 17449 |
| Work At Home: | 546 |
| Over 16, Doesn't Work At Home: | 16903 |
| Family Income Below Poverty: | 2610 |
| Household Income Below Poverty: | 4636 |
| Married Couple Below Poverty: | 1351 |
| Median Family Income: | $26310 |
| Median Household Income: | $24208 |
| Per Capita Income: | $16023 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 1196 |
| 10 to 14 Minutes: | 1967 |
| 15 to 19 Minutes: | 1956 |
| 20 to 24 Minutes: | 2476 |
| 25 to 29 Minutes: | 951 |
| 30 to 35 Minutes: | 3687 |
| 36 to 39 Minutes: | 416 |
| 40 to 44 Minutes: | 782 |
| 45 to 59 Minutes: | 1441 |
| 60 to 89 Minutes: | 1136 |
| 90 Minutes or More: | 665 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90020
| Total Males: | 16324 |
| Male 18 to 64 | 15224 |
| Male Civilian 18 to 64 | 15224 |
| Male Civilian Non-Veteran 18 to 64 | 14505 |
| Male Civilian Veteran 18 to 64 | 719 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1100 |
| Male Civilian 65 and Over | 1100 |
| Male Civilian Non-Veteran 65 and Over | 699 |
| Male Civilian Veteran 65 and Over | 401 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16320 |
| Female 18 - 64 | 14943 |
| Female 65 and Over | 1377 |
| Female Civilians 18 - 64 | 14938 |
| Female Civilian Non-Veteran 18 - 64 | 14811 |
| Female Civilian Veteran 18 - 64 | 127 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1377 |
| Female Civilian Non-Veteran 65 and Over | 1357 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|