|
Santa Monica, Ca - 90401 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90401
|
 Loading ...
2000 Census Data for Santa Monica, Ca 90401
Population Age & Sex Range for Santa Monica, Ca 90401
| Total Population: | 5134 |
| Male Population: | 2726 |
| Male < 1: | 13 |
| Male 1: | 18 |
| Male 2: | 15 |
| Male 3: | 5 |
| Male 4: | |
| Male 5: | 7 |
| Male 6: | 5 |
| Male 7: | 7 |
| Male 8: | 26 |
| Male 9: | 6 |
| Male 10: | 14 |
| Male 11: | 16 |
| Male 12: | |
| Male 13: | 11 |
| Male 14: | 42 |
| Male 15: | 18 |
| Male 16: | 16 |
| Male 17: | 7 |
| Male 18: | 14 |
| Male 19: | 11 |
| Male 20: | |
| Male 21: | 21 |
| Male 22-24: | 122 |
| Male 25-29: | 501 |
| Male 30-34: | 345 |
| Male 35-39: | 342 |
| Male 40-44: | 360 |
| Male 45-49: | 118 |
| Male 50-54: | 167 |
| Male 55-59: | 96 |
| Male 60-61: | 56 |
| Male 62-64: | 47 |
| Male 65-66: | 28 |
| Male 67-69: | 42 |
| Male 70-74: | 76 |
| Male 75-79: | 60 |
| Male 80-84: | 43 |
| Male 85 & Over: | 51 |
|
| Female Population: | 2408 |
| Female < 1: | 8 |
| Female 1: | 6 |
| Female 2: | 8 |
| Female 3: | |
| Female 4: | 6 |
| Female 5: | |
| Female 6: | 44 |
| Female 7: | 10 |
| Female 8: | 4 |
| Female 9: | |
| Female 10: | 9 |
| Female 11: | |
| Female 12: | 12 |
| Female 13: | |
| Female 14: | 3 |
| Female 15: | 55 |
| Female 16: | 14 |
| Female 17: | 25 |
| Female 18: | 12 |
| Female 19: | |
| Female 20: | 32 |
| Female 21: | 38 |
| Female 22-24: | 149 |
| Female 25-29: | 342 |
| Female 30-34: | 239 |
| Female 35-39: | 195 |
| Female 40-44: | 154 |
| Female 45-49: | 207 |
| Female 50-54: | 114 |
| Female 55-59: | 134 |
| Female 60-61: | 47 |
| Female 62-64: | 80 |
| Female 65-66: | 12 |
| Female 67-69: | 32 |
| Female 70-74: | 93 |
| Female 75-79: | 159 |
| Female 80-84: | 88 |
| Female 85 & Over: | 77 |
|
|
|
|
Ethnic Makeup of Santa Monica, Ca 90401
| Total Population: | 5134 |
| White: | 3997 |
| Black: | 239 |
| Asian: | 296 |
| Pacific Islander: | 10 |
| Native American: | 27 |
| Two or More: | 171 |
| Other: | 394 |
|
|
Housing Statistics for Santa Monica, Ca 90401
| Total: | 4451 |
| Own: | 370 |
| Rent: | 4081 |
|
|
Education Level for Residents of Santa Monica, Ca 90401
| Total Population: | 4305 |
| Male: | 2332 |
| No School: | |
| Nursery - 4th: | 23 |
| 5th - 6th: | 14 |
| 7th - 8th: | 5 |
| 9th: | 33 |
| 10th: | 36 |
| 11th: | 16 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 293 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 404 |
| Associates: | 122 |
| Bachelors: | 767 |
| Doctorate: | 35 |
| Masters: | 251 |
|
| Female: | 1973 |
| No School: | 20 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 10 |
| 7th - 8th: | 23 |
| 9th: | 35 |
| 10th: | 27 |
| 11th: | 16 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 344 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 106 |
| 1 or More Years College, No Degree: | 346 |
| Associates: | 145 |
| Bachelors: | 498 |
| Doctorate: | 29 |
| Masters: | 240 |
|
|
|
Economic Statistics for Santa Monica, Ca 90401
| Employed Civilian Males: | 1657 |
| Unemployed Civilian Males: | 266 |
| Male Over 16 In Labor Force: | 1923 |
| Male Over 16 Not In Labor Force: | 600 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1238 |
| Unemployed Civilian Females: | 156 |
| Female Over 16 In Labor Force: | 1394 |
| Female Over 16 Not In Labor Force: | 849 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2760 |
| Work At Home: | 172 |
| Over 16, Doesn't Work At Home: | 2588 |
| Family Income Below Poverty: | 72 |
| Household Income Below Poverty: | 512 |
| Married Couple Below Poverty: | 5 |
| Median Family Income: | $50050 |
| Median Household Income: | $36461 |
| Per Capita Income: | $33049 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 79 |
| 5 to 9 Minutes: | 248 |
| 10 to 14 Minutes: | 336 |
| 15 to 19 Minutes: | 353 |
| 20 to 24 Minutes: | 435 |
| 25 to 29 Minutes: | 226 |
| 30 to 35 Minutes: | 403 |
| 36 to 39 Minutes: | 47 |
| 40 to 44 Minutes: | 121 |
| 45 to 59 Minutes: | 170 |
| 60 to 89 Minutes: | 123 |
| 90 Minutes or More: | 47 |
|
|
Veterans Status for Residents of Santa Monica, Ca 90401
| Total Males: | 2500 |
| Male 18 to 64 | 2200 |
| Male Civilian 18 to 64 | 2200 |
| Male Civilian Non-Veteran 18 to 64 | 1966 |
| Male Civilian Veteran 18 to 64 | 234 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 300 |
| Male Civilian 65 and Over | 300 |
| Male Civilian Non-Veteran 65 and Over | 124 |
| Male Civilian Veteran 65 and Over | 176 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2204 |
| Female 18 - 64 | 1743 |
| Female 65 and Over | 461 |
| Female Civilians 18 - 64 | 1743 |
| Female Civilian Non-Veteran 18 - 64 | 1736 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 461 |
| Female Civilian Non-Veteran 65 and Over | 456 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|