|
Santa Monica, Ca - 90402 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90402
|
 Loading ...
2000 Census Data for Santa Monica, Ca 90402
Population Age & Sex Range for Santa Monica, Ca 90402
| Total Population: | 11200 |
| Male Population: | 5305 |
| Male < 1: | 96 |
| Male 1: | 38 |
| Male 2: | 56 |
| Male 3: | 50 |
| Male 4: | 48 |
| Male 5: | 33 |
| Male 6: | 121 |
| Male 7: | 46 |
| Male 8: | 94 |
| Male 9: | 68 |
| Male 10: | 90 |
| Male 11: | 33 |
| Male 12: | 45 |
| Male 13: | 49 |
| Male 14: | 73 |
| Male 15: | 45 |
| Male 16: | 63 |
| Male 17: | 65 |
| Male 18: | 44 |
| Male 19: | 28 |
| Male 20: | 23 |
| Male 21: | 3 |
| Male 22-24: | 101 |
| Male 25-29: | 157 |
| Male 30-34: | 313 |
| Male 35-39: | 405 |
| Male 40-44: | 507 |
| Male 45-49: | 524 |
| Male 50-54: | 445 |
| Male 55-59: | 386 |
| Male 60-61: | 113 |
| Male 62-64: | 224 |
| Male 65-66: | 113 |
| Male 67-69: | 104 |
| Male 70-74: | 232 |
| Male 75-79: | 248 |
| Male 80-84: | 113 |
| Male 85 & Over: | 109 |
|
| Female Population: | 5895 |
| Female < 1: | 28 |
| Female 1: | 55 |
| Female 2: | 61 |
| Female 3: | 93 |
| Female 4: | 115 |
| Female 5: | 45 |
| Female 6: | 86 |
| Female 7: | 62 |
| Female 8: | 91 |
| Female 9: | 51 |
| Female 10: | 128 |
| Female 11: | 50 |
| Female 12: | 56 |
| Female 13: | 91 |
| Female 14: | 59 |
| Female 15: | 68 |
| Female 16: | 32 |
| Female 17: | 68 |
| Female 18: | 25 |
| Female 19: | 10 |
| Female 20: | |
| Female 21: | 5 |
| Female 22-24: | 86 |
| Female 25-29: | 232 |
| Female 30-34: | 371 |
| Female 35-39: | 510 |
| Female 40-44: | 544 |
| Female 45-49: | 563 |
| Female 50-54: | 433 |
| Female 55-59: | 456 |
| Female 60-61: | 120 |
| Female 62-64: | 146 |
| Female 65-66: | 152 |
| Female 67-69: | 147 |
| Female 70-74: | 237 |
| Female 75-79: | 260 |
| Female 80-84: | 196 |
| Female 85 & Over: | 163 |
|
|
|
|
Ethnic Makeup of Santa Monica, Ca 90402
| Total Population: | 11200 |
| White: | 10140 |
| Black: | 40 |
| Asian: | 591 |
| Pacific Islander: | 5 |
| Native American: | 61 |
| Two or More: | 155 |
| Other: | 208 |
|
|
Housing Statistics for Santa Monica, Ca 90402
| Total: | 11200 |
| Own: | 8779 |
| Rent: | 2421 |
|
|
Education Level for Residents of Santa Monica, Ca 90402
| Total Population: | 8523 |
| Male: | 3993 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 9 |
| 9th: | 27 |
| 10th: | 32 |
| 11th: | |
| 12th, No Diploma: | 48 |
| High School Graduate: | 232 |
| Professional School Degree: | 846 |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 405 |
| Associates: | 86 |
| Bachelors: | 1275 |
| Doctorate: | 255 |
| Masters: | 675 |
|
| Female: | 4530 |
| No School: | 31 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 8 |
| 7th - 8th: | |
| 9th: | |
| 10th: | 22 |
| 11th: | 15 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 401 |
| Professional School Degree: | 420 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 627 |
| Associates: | 254 |
| Bachelors: | 1668 |
| Doctorate: | 191 |
| Masters: | 676 |
|
|
|
Economic Statistics for Santa Monica, Ca 90402
| Employed Civilian Males: | 3095 |
| Unemployed Civilian Males: | 129 |
| Male Over 16 In Labor Force: | 3224 |
| Male Over 16 Not In Labor Force: | 1096 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2378 |
| Unemployed Civilian Females: | 71 |
| Female Over 16 In Labor Force: | 2449 |
| Female Over 16 Not In Labor Force: | 2307 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5385 |
| Work At Home: | 627 |
| Over 16, Doesn't Work At Home: | 4758 |
| Family Income Below Poverty: | 76 |
| Household Income Below Poverty: | 201 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $174183 |
| Median Household Income: | $118553 |
| Per Capita Income: | $91147 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 103 |
| 5 to 9 Minutes: | 528 |
| 10 to 14 Minutes: | 754 |
| 15 to 19 Minutes: | 628 |
| 20 to 24 Minutes: | 638 |
| 25 to 29 Minutes: | 351 |
| 30 to 35 Minutes: | 758 |
| 36 to 39 Minutes: | 166 |
| 40 to 44 Minutes: | 175 |
| 45 to 59 Minutes: | 351 |
| 60 to 89 Minutes: | 185 |
| 90 Minutes or More: | 121 |
|
|
Veterans Status for Residents of Santa Monica, Ca 90402
| Total Males: | 4192 |
| Male 18 to 64 | 3273 |
| Male Civilian 18 to 64 | 3273 |
| Male Civilian Non-Veteran 18 to 64 | 2905 |
| Male Civilian Veteran 18 to 64 | 368 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 919 |
| Male Civilian 65 and Over | 919 |
| Male Civilian Non-Veteran 65 and Over | 371 |
| Male Civilian Veteran 65 and Over | 548 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4656 |
| Female 18 - 64 | 3501 |
| Female 65 and Over | 1155 |
| Female Civilians 18 - 64 | 3501 |
| Female Civilian Non-Veteran 18 - 64 | 3481 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1155 |
| Female Civilian Non-Veteran 65 and Over | 1155 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|