|
Santa Monica, Ca - 90405 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 90405
|
 Loading ...
2000 Census Data for Santa Monica, Ca 90405
Population Age & Sex Range for Santa Monica, Ca 90405
| Total Population: | 26142 |
| Male Population: | 12801 |
| Male < 1: | 144 |
| Male 1: | 79 |
| Male 2: | 125 |
| Male 3: | 145 |
| Male 4: | 63 |
| Male 5: | 151 |
| Male 6: | 87 |
| Male 7: | 155 |
| Male 8: | 129 |
| Male 9: | 156 |
| Male 10: | 54 |
| Male 11: | 126 |
| Male 12: | 49 |
| Male 13: | 79 |
| Male 14: | 107 |
| Male 15: | 64 |
| Male 16: | 119 |
| Male 17: | 54 |
| Male 18: | 75 |
| Male 19: | 123 |
| Male 20: | 72 |
| Male 21: | 65 |
| Male 22-24: | 310 |
| Male 25-29: | 1387 |
| Male 30-34: | 1562 |
| Male 35-39: | 1412 |
| Male 40-44: | 1280 |
| Male 45-49: | 1212 |
| Male 50-54: | 1069 |
| Male 55-59: | 655 |
| Male 60-61: | 188 |
| Male 62-64: | 229 |
| Male 65-66: | 114 |
| Male 67-69: | 214 |
| Male 70-74: | 357 |
| Male 75-79: | 242 |
| Male 80-84: | 195 |
| Male 85 & Over: | 154 |
|
| Female Population: | 13341 |
| Female < 1: | 132 |
| Female 1: | 162 |
| Female 2: | 114 |
| Female 3: | 95 |
| Female 4: | 102 |
| Female 5: | 129 |
| Female 6: | 164 |
| Female 7: | 90 |
| Female 8: | 89 |
| Female 9: | 98 |
| Female 10: | 134 |
| Female 11: | 67 |
| Female 12: | 134 |
| Female 13: | 85 |
| Female 14: | 104 |
| Female 15: | 54 |
| Female 16: | 81 |
| Female 17: | 36 |
| Female 18: | 57 |
| Female 19: | 50 |
| Female 20: | 121 |
| Female 21: | 84 |
| Female 22-24: | 428 |
| Female 25-29: | 1252 |
| Female 30-34: | 1565 |
| Female 35-39: | 1477 |
| Female 40-44: | 1268 |
| Female 45-49: | 1093 |
| Female 50-54: | 1026 |
| Female 55-59: | 811 |
| Female 60-61: | 249 |
| Female 62-64: | 221 |
| Female 65-66: | 181 |
| Female 67-69: | 271 |
| Female 70-74: | 315 |
| Female 75-79: | 416 |
| Female 80-84: | 251 |
| Female 85 & Over: | 335 |
|
|
|
|
Ethnic Makeup of Santa Monica, Ca 90405
| Total Population: | 26142 |
| White: | 20428 |
| Black: | 879 |
| Asian: | 1888 |
| Pacific Islander: | |
| Native American: | 64 |
| Two or More: | 1593 |
| Other: | 1290 |
|
|
Housing Statistics for Santa Monica, Ca 90405
| Total: | 26002 |
| Own: | 11668 |
| Rent: | 14334 |
|
|
Education Level for Residents of Santa Monica, Ca 90405
| Total Population: | 21001 |
| Male: | 10270 |
| No School: | 50 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 79 |
| 7th - 8th: | 103 |
| 9th: | 41 |
| 10th: | 76 |
| 11th: | 70 |
| 12th, No Diploma: | 305 |
| High School Graduate: | 1020 |
| Professional School Degree: | 867 |
| Less Than 1 Year College: | 383 |
| 1 or More Years College, No Degree: | 1522 |
| Associates: | 686 |
| Bachelors: | 3298 |
| Doctorate: | 330 |
| Masters: | 1416 |
|
| Female: | 10731 |
| No School: | 67 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 118 |
| 7th - 8th: | 172 |
| 9th: | 78 |
| 10th: | 85 |
| 11th: | 72 |
| 12th, No Diploma: | 192 |
| High School Graduate: | 1201 |
| Professional School Degree: | 576 |
| Less Than 1 Year College: | 593 |
| 1 or More Years College, No Degree: | 1492 |
| Associates: | 696 |
| Bachelors: | 3409 |
| Doctorate: | 221 |
| Masters: | 1747 |
|
|
|
Economic Statistics for Santa Monica, Ca 90405
| Employed Civilian Males: | 8067 |
| Unemployed Civilian Males: | 631 |
| Male Over 16 In Labor Force: | 8698 |
| Male Over 16 Not In Labor Force: | 2390 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7260 |
| Unemployed Civilian Females: | 515 |
| Female Over 16 In Labor Force: | 7775 |
| Female Over 16 Not In Labor Force: | 3813 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14991 |
| Work At Home: | 1348 |
| Over 16, Doesn't Work At Home: | 13643 |
| Family Income Below Poverty: | 214 |
| Household Income Below Poverty: | 1310 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $78360 |
| Median Household Income: | $50540 |
| Per Capita Income: | $40395 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 213 |
| 5 to 9 Minutes: | 1348 |
| 10 to 14 Minutes: | 1994 |
| 15 to 19 Minutes: | 2072 |
| 20 to 24 Minutes: | 2205 |
| 25 to 29 Minutes: | 727 |
| 30 to 35 Minutes: | 2147 |
| 36 to 39 Minutes: | 560 |
| 40 to 44 Minutes: | 695 |
| 45 to 59 Minutes: | 1054 |
| 60 to 89 Minutes: | 448 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of Santa Monica, Ca 90405
| Total Males: | 10915 |
| Male 18 to 64 | 9639 |
| Male Civilian 18 to 64 | 9639 |
| Male Civilian Non-Veteran 18 to 64 | 8753 |
| Male Civilian Veteran 18 to 64 | 886 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1276 |
| Male Civilian 65 and Over | 1276 |
| Male Civilian Non-Veteran 65 and Over | 629 |
| Male Civilian Veteran 65 and Over | 647 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11471 |
| Female 18 - 64 | 9702 |
| Female 65 and Over | 1769 |
| Female Civilians 18 - 64 | 9702 |
| Female Civilian Non-Veteran 18 - 64 | 9663 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1769 |
| Female Civilian Non-Veteran 65 and Over | 1742 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|